Important Note: Feedback questions are currently only editable by 10KC employees. If you wish to make changes, please contact your CSM for help.
👥 Audience: Hub Admins
10KC INDEX | MEMBER OUTCOMES |
SURVEY QUESTION | ANSWER TYPE | TARGET OUTCOME |
---|---|---|---|---|
Knowledge, Skills, & Abilities | Cross-Team Collaboration | I uncovered new opportunities for cross-team collaboration as a result of this program. | Strongly Disagree to Strongly Agree | Performance |
Knowledge, Skills, & Abilities | Cross-Team Collaboration / Break Down Silos | I feel better enabled to work across teams / divisions within the company as a result of this program. | Strongly Disagree to Strongly Agree | Performance |
Knowledge, Skills, & Abilities | Enterprise Understanding | I have deepened my understanding of our business and how my work fits into the bigger picture as a result of this program. | Strongly Disagree to Strongly Agree | Performance |
Knowledge, Skills, & Abilities | Networking Skills | I have improved my ability to network as a result of this program. | Strongly Disagree to Strongly Agree | Performance |
Knowledge, Skills, & Abilities | Mentoring Skills | I feel more confident in my mentoring and coaching abilities as a result of this program. | Strongly Disagree to Strongly Agree | Performance |
Career Progression | Career Advice | I received and / or shared valuable career advice. | Strongly Disagree to Strongly Agree | Mobility / Promotions / Conversion |
Career Progression | Professional Development | I learned something new that will help me achieve my career goals. | Strongly Disagree to Strongly Agree | Mobility / Promotions / Conversion |
Career Progression | Internal Mobility | I gained insight into a role(s) I'm interested in pursuing. | Strongly Disagree to Strongly Agree | Mobility / Promotions / Conversion |
Career Progression | Career Development | I have made progress on my career development goals. | Strongly Disagree to Strongly Agree | Mobility / Promotions / Conversion |
Career Progression | See Growth Potential | I feel more confident I can achieve my career goals here. | Strongly Disagree to Strongly Agree | Mobility / Promotions / Conversion |
Connecting & Feeling Valued | Feeling Valued | I feel my organization is investing in / recognizing me by providing this opportunity. | Strongly Disagree to Strongly Agree | Retention |
Connecting & Feeling Valued | Connection to Colleagues | I feel more connected to my colleagues as a result of this program. | Strongly Disagree to Strongly Agree | Retention |
Connecting & Feeling Valued | Sense of Belonging | I feel more included and supported at my company as a result of this program. | Strongly Disagree to Strongly Agree | Retention |
Connecting & Feeling Valued | Intent to Stay | I believe this is a company where I can have a successful career. | Strongly Disagree to Strongly Agree | Retention |
Program Satisfaction | Match Quality Score | This match was a valuable addition to my network. | Yes / No | Performance |
Program Satisfaction | NPS | I would recommend this program to a colleague. | Scale 1-10 | Engagement |
Program Satisfaction | Met Expectations | This program met my expectations. | Strongly Disagree to Strongly Agree | Engagement |
Program Satisfaction | Feedback & Improvements | What went well? What could be improved? | Free Form | Program Feedback |
Program Satisfaction | Compelling Stories | Do you have a story to share? | Free Form | Program Feedback |
Program Satisfaction | Future Participation | I'd like to be notified of future programs like this. | Yes / No | Engagement |
Comments
0 comments
Please sign in to leave a comment.