File Requirements
Your file must:
Be saved as a CSV file
Use UTF-8 encoding
Include a header row matching the field names below
Contain no quotes (") in column headers
Contain only one sheet
Sample CSV
Review our CSV template to understand correct formatting. The template includes:
All required, recommended, and optional fields with correct header names
Example data showing expected formats
Quick Reference
Start with the required fields, then add recommended fields based on what’s available in your organization’s HRIS system. Each additional field improves matching quality and capabilities.
Required
Field Name | Example | Notes |
First name | Jane | Field should be labelled "first_name (required)" |
Last name | Doe | Field should be labelled "last_name (required)" |
Field should be labelled "email (required)" | ||
Management Level | Director | Maps to “Role” segment. Example values: Student, Intern, Analyst, Associate, Individual Contributor, Manager, Sr. Manager, Director, Sr. Director, VP, SVP, Executive |
Recommended
Field Name | Example | Notes |
Job title | Solutions Engineer | Field should be labelled "job_title" |
Business unit | Consulting | |
Job function | Engineering | |
People manager status | Yes | Use only “yes” or “no” |
Manager email |
Optional
Field Name | Example | Notes |
City, Country, or Office | Atlanta | |
Locale | en-US | Field should be labelled "locale" |
Status | active | Field should be labelled "status" |
